This is a list of exhibitors for the 2025 Midwinter Conference (as of November 22, 2024). Find information on booth sales.
| Exhibitor | Booth No. | Website |
|---|---|---|
| 5 | 1713 | https://www.energyby5.com/home |
| 1GPA | 1607 | http://www.1gpa.org |
| 240 Tutoring, Inc. | 1817 | https://www.240tutoring.com/ |
| 360 Practical Leadership | 408 | www.360-pl.net |
| 3DCapture Services | 1114 | https://www.jrccreations.com/ |
| 3P Learning | 1317 | readingeggs.com |
| 5G Security | 602 | https://fivegsecurity.net/ |
| 806 Technologies | 210 | https://www.806technologies.com/ |
| A. Bargas & Associates703 | 703 | www.abargasco.com |
| Abilene Christian University | 1613 | acu.edu/online |
| ABM Education | 1046 | www.abm.com |
| Accelerate Learning | 412 | https://acceleratelearning.com/ |
| Act Global | 1517 | https://www.actglobal.com/ |
| Aeries Education Solutions, Inc. | 623 | http://aeries.com |
| Age of Learning | 523 | https://www.ageoflearning.com/schools/ |
| Alleviate LLC | 407 | www.alleviatepainsolutions.com |
| Alongside | 842 | www.alongside.care |
| Alton Lynch Associates | 213 | www.altonlynchassociates.com |
| Ambassador Services, LLC | 1444 | www.ambassadorusa.com |
| Amergis Educational Staffing | 1406 | https://www.amergiseducation.com/ |
| American College of Education | 1449 | https://bit.ly/4f41PGh |
| Amplify | 1510 | www.amplify.com |
| AngelTrax | 1815 | www.angeltrax.com |
| Apptegy | 1506 | apptegy.com |
| Arcadis | 747 | https://arcadiseducationtx.com/ |
| Aries Building Systems, LLC | 1336 | www.ariesbuildings.com |
| ASCENDER | 748 | www.ascendertx.com |
| ATS Engineers, Inspectors & Surveyors | 1338 | ats-engineers.com |
| Audio Enhancement | 1247 | http://www.audioenhancement.com/ |
| AVID Center | 1521 | avid.org |
| Bailey Education Group, LLC | 1422 | WWW.BAILEYEDUCATION.COM |
| Baird, Hampton & Brown | 1821 | bhbinc.com |
| Big Iron School Safety Training | 105 | www.bigironchl.com |
| Broadcast Made Easy | 1116 | broadcastmadeeasy.com |
| Broaddus Defense | 742 | https://broaddusdefense.com/ |
| BTC | 417 | www.btcbuilds.com |
| Buck Horn Roofing | 947 | buckhornroofing@gmail.com |
| Building Maps | 902 | www.building-maps.com |
| CADCO Architect-Engineers | 1243 | http://www.cadcoae.com/ |
| Capturing Kids' Hearts | 529 | https://www.capturingkidshearts.org/ |
| Carnegie Learning | 537 | https://discover.carnegielearning.com/texas-math-solution |
| Carter Sports Construction | 1428 | http://www.cartersportsusa.com/ |
| CAS - Claims Administrative Services, Inc. | 1329 | www.cas-services.com |
| Centegix | 522 | www.centegix.com |
| Centrix Energy | 607 | centrix-energy.com |
| CharacterStrong | 151 | www.characterstrong.com |
| Chartwells K-12 | 1223 | https://www.chartwellsk12.com |
| ClassDojo | 1729 | classdojo.com |
| ClassLink | 428 | https://www.classlink.com/ |
| Claycomb Associates, Inc. | 443 | www.claycomb.net |
| Clayful | 1612 | https://www.clayfulhealth.com/ |
| College Board | 430 | www.collegeboard.org |
| College Contact | 1148 | yourcollegecontact.com |
| Collegiate Edu-Nation | 1129 | edu-nation.org |
| Colonial Roofing & Construction, LLC | 1107 | https://colonialroofingtx.com/ |
| Combined Benefits Group | 1017 | www.mycbgbenefits.com |
| Core Displays LLC | 1611 | www.core-displays.com |
| Corgan | 143 | www.corgan.com |
| Coryell Roofing | 237 | https://coryellroofing.com |
| Counslr | 1451 | counslr.com |
| Curriculum Associates | 629 | www.cainc.com |
| Daktronics | 1318 | http://www.daktronics.com/en-us |
| Dallas Baptist University | 249 | http://www.dbu.edu/ |
| Data Recognition Corporation (DRC) | 1244 | www.LASLinks.com/Texas |
| DBR | 1412 | www.dbrinc.com |
| Diamond Assets LLC | 744 | diamondassets.com |
| Digi Security Systems | 516 | https://digiss.com |
| Digital Scoreboards | 1045 | https://digitalscoreboards.net/?gad_source=1&gbraid=0AAAAACescBOCk6xNPQEWj_FFXfvz880pE&gclid=Cj0KCQiA88a5BhDPARIsAFj595hP4Yy1R0_eCtk546BfFSKKI3PekJSLk6k_L9tglTf6y6PnvfpqploaAkexEALw_wcB |
| DLR Group | 323 | www.dlrgroup.com |
| DMAC Solutions - ESC Region 7 | 311 | www.dmac-solutions.net |
| Dodson Services | 512 | www.dhmsa.com |
| DRS | 406 | www.disastersllc.com |
| DSA Construction Management | 122 | http://dsamgt.com/ |
| Dunaway Associates | 356 | dunaway.com |
| Duro-Last Roofing, Inc. | 207 | http://duro-last.com/ |
| E3 Alliance | 1229 | https://e3alliance.org/ |
| E3 Entegral Solutions, Inc. | 716 | www.e3es.com |
| ECRA Group, Inc. | 1423 | www.ecragroup.com |
| Edmentum | 536 | www.edmentum.com |
| Education Advanced, Inc. | 1523 | http://educationadvanced.com/ |
| Education Logistics, INC | 1721 | Edulog.com |
| eduphoria! Inc. | 1322 | http://www.eduphoria.com |
| eDynamic Learning | 1530 | https://www.edynamiclearning.com |
| EF Educational Tours | 422 | https://www.eftours.com/ |
| eKohi Technologies | 1438 | www.ekohi.com |
| ElevatED Data | 1725 | https://www.elevateddata.org |
| eLuma | 846 | www.eLuma.com |
| EMA Engineering & Consulting | 1431 | https://emaengineer.com/ |
| ENERGIA | 1430 | www.energiasaves.com |
| engage2learn | 144 | https://engage2learn.org |
| Equal Opportunity Schools | 1712 | https://eoschools.org/ |
| Equalis Group | 818 | www.equalisgroup.org |
| ESC Region 1 | 109 | www.esc1.net |
| ESC Region 10 | 1324 | www.region10.org |
| ESC Region 13 | 1207 | www.esc13.net |
| ESC Region 16 | 1436 | www.esc16.net |
| ESS | 411 | www.ess.com |
| Everon, LLC | 1249 | www.everonsolutions.com |
| Evolution ED | 1424 | www.evolution-ed.com |
| Exploration Zones by Exhibit Concepts Inc. | 649 | exhibitconcepts.com/education |
| FGM Architects | 448 | https://www.fgmarchitects.com/ |
| First Financial Group of America - FFGA | 617 | www.ffga.com |
| First Student, Inc. | 816 | www.firststudentinc.com |
| FiveStones Safety | 1413 | www.fivestonessafety.com |
| FlipLok | 152 | https://fliplok.com/ |
| FMX | 1513 | www.gofmx.com |
| Focus School Software | 1446 | www.focusschoolsoftware.com |
| ForeverLawn | 1617 | foreverlawntexas.com |
| FranklinCovey Education | 1343 | www.leaderinme.org |
| Frontline Education | 722 | www.frontlineeducation.com |
| Fullmind | 1216 | https://www.fullmindlearning.com/ |
| Gale - Cengage Group | 1213 | www.gale.com |
| Gallagher Construction Services | 610 | www.gallaghertx.com |
| Geotex Engineering | 1246 | geotex-engineering.com |
| Gerloff Company, Inc. | 1212 | www.gerloffinc.com |
| GFF Architects | 1518 | gff.com |
| Gillem Staffing | 1737 | www.gillemstaffing.com |
| Gladiator Defense Group, LLC | 354 | www.gladiatordefensegroup.com |
| Global Educational Concepts | 807 | https://gecexchanges.com/ |
| GLS | 1529 | http://www.glstexas.com/ |
| GoldStar Transit (GST) | 1042 | http://www.ridegst.com/ |
| GoReact | 1706 | www.goreact.com |
| Government Capital Corporation | 1143 | www.govcap.com |
| GPD Group | 917 | www.gpdgroup.com |
| Great Expectations | 813 | greatexpectations.org |
| Guardian Security Solutions | 609 | Myshield1 |
| Hellas Construction, Inc. | 1437 | http://www.hellasconstruction.com/ |
| HES Facilities Management | 410 | HES.com |
| Higginbotham Public Sector | 1524 | www.higgiinbotham.com |
| Hill and Wilkinson General Contractors | 1637 | www.hwgc.com |
| Hilltop Securities, Inc. | 930 | www.hilltopsecurities.com |
| HKS, Inc. | 215 | http://www.hksinc.com/ |
| HMH | 138 | www.hmhco.com |
| Homeland Safety Systems | 507 | https://www.homelandsafetysystems.com |
| Huckabee | 229 | www.huckabee-inc.com |
| Hunton | 802 | www.huntongroup.com |
| Ideal Impact, Inc. | 1349 | www.idealimpactinc.com |
| IDIS | 1528 | www.idisamericas.com |
| Imagine Learning | 329 | www.imaginelearning.com |
| Innovative Engineering Group | 124 | www.iegengineers.com |
| Instruction Partners | 204 | instructionpartner.org |
| Instructure | 1351 | https://www.instructure.com |
| ISIMET | 1520 | http://isimet.com/isimet |
| iteachTexas | 1019 | http://www.iteach.net/texas/ |
| IXL Learning/Carranza Educational Consulting, LLC | 1320 | www.ixl.com |
| Jacob & Martin, LLC | 307 | www.jacobmartin.com |
| JAR Systems | 1410 | jar-systems.com |
| Joeris General Contractors | 648 | https://joeris.com/ |
| KAI | 1342 | kai-db.com |
| KICKSTART KIDS | 1307 | http://www.kickstartkids.org/ |
| KickUp | 206 | kickup.co |
| Kimley-Horn | 1108 | www.kimley-horn.com |
| Kitchell | 148 | www.kitchell.com |
| Lakeshore Learning Materials | 201 | https://www.lakeshorelearning.com/ |
| Lamar University | 1509 | http://www.lamar.edu/ |
| Landmark College | 1710 | www.landmark.edu |
| LE1R Distribution | 1623 | www.le1r.us |
| Lead Testing in School and Child Care Program | 1709 | texasleadtesting.org |
| Lead Your School | 1049 | http://leadyourschool.com/ |
| Learning Ally | 1708 | learningally.org/texas |
| Lee Lewis Construction, Inc. | 449 | www.leelewis.com |
| Lexia | 519 | https://www.lexialearning.com/lexia-by-state/texas |
| Lightspeed Technologies | 713 | https://lightspeed-tek.com/ |
| Linebarger Attorneys at Law | 637 | www.lgbs.com |
| LINEV Systems US, Inc. | 710 | www.linevsystems.com |
| Lowman Education, LLC | 1123 | store.lowmaneducataion.com |
| LPA, Inc. | 731 | https://lpadesignstudios.com/expertise/k-12-education |
| M&R Roofing and Construction Company, LLC | 1023 | https://mrroofing-construction.com |
| Magma Math | 250 | https://www.magmamath.com/ |
| Marco | 707 | www.madebymarco.net |
| MasteryPrep | 113 | https://masteryprep.com/ |
| McGriff Insurance Services | 538 | www.mcgriff.com |
| McKinstry | 918 | www.mckinstry.com |
| McLemore Building Maintenance | 349 | http://www.mbminc.com/ |
| McMurry University Dual Credit Academy Powered By TEL | 118 | https://mcm.edu/dual-credit-academy/ |
| Merlyn Mind | 1736 | merlyn.org |
| Meteor Education | 837 | https://meteoreducation.com/texas/ |
| Method Learning | 1544 | www.methodlearning.com |
| MIND Education, Creators of ST Math | 737 | https://www.stmath.com/texas |
| MindPlay Education | 1248 | https://mindplay.com/ |
| MoakCasey | 601 | www.moakcasey.com |
| Mobile Modular Management Corporation | 1011 | www.mobilemodular.com |
| Munetrix | 1707 | https://munetrix.com/ |
| Musco Sports Lighting | 107 | http://www.musco.com/ |
| National Bus Sales Inc. | 1841 | www.nationalbus.com |
| Nevco | 348 | https://nevco.com/ |
| Nexxfield / Performance Surfaces | 907 | www.nexxfield.com / www.performancesurfaces.com |
| NFT - BusView | 1208 | www.nftbusview.com/ |
| NoRedInk | 729 | https://www.noredink.com/ |
| O'Connell Robertson | 709 | www.oconnellrobertson.com |
| OES Scoreboards | 1620 | www.oes-scoreboards.com |
| Omega Furniture & Design Solutions, LLC | 712 | www.omegafds.com |
| OMNIA Partners | 910 | www.omniapartners.com/publicsector |
| OnDataSuite | 1409 | http://www.ondatasuite.com/ |
| OnRamps | 943 | https://onramps.utexas.edu/ |
| OpenStax, Rice University | 1048 | www.openstax.org |
| Orcutt Winslow | 1110 | www.owp.com |
| Palmer Hamilton LLC | 1147 | https://palmerhamilton.com/ |
| Palomar Modular Buildings LLC | 1419 | www.palomarmodular.com |
| Panel Specialists, Inc. | 450 | http://panelspec.com/ |
| Panorama Education | 937 | https://pan-ed.com/47gjXcZ |
| Paragon Sports Constructors | 1416 | http://paragon-sports.com/ |
| ParentSquare | 1113 | www.parentsquare.com |
| Parkhill | 506 | https://parkhill.com |
| Parsons Commercial Roofing, Inc. | 1420 | www.parsonsroofing.com |
| PBK | 221 | www.pbk.com |
| Pearson Legal, P.C. | 1606 | http://www.pearsonlegalpc.com |
| Perkins&Will | 401 | www.perkinswill.com |
| Pfluger Architects | 921 | www.pflugerarchitects.com |
| Planware | 1723 | www.myplanware.com |
| Platinum Consulting Services | 1722 | https://www.platinumconsultingservices.org/ |
| Playgrounds Etc., LLC | 504 | www.playgroundsetc.com |
| Ponder Company, Inc. / NAH Covington | 1337 | www.ponder.com https://covington.com/ |
| Population and Survey Analysts | 1548 | pasatx.com |
| Powell Law Group, LLP | 312 | https://www.plg-law.com |
| PracticePlan | 155 | www.practiceplan.io |
| Prime Source Construction, Inc. | 149 | http://www.primesourceconstruction.com |
| Prime Systems | 1525 | www.primesystems.com |
| Professional Flooring Supply | 1015 | https://www.professionalflooring.com/ |
| Prolégo Consulting Solutions, LLC | 202 | prolego-cs.com |
| ProSolve | 1010 | www.prosolve.com |
| Public Educators Association of Texas | 1429 | www.peat-tx.com |
| Qball by PEEQ | 1542 | buyqball.com |
| Quill.org | 1301 | quill.org |
| Radius Security | 554 | www.radiussecurity.com |
| Rally | 1408 | www.rallyonline.co |
| Ramtech Building Systems, Inc. | 1507 | http://www.ramtechmodular.com/ |
| RBT Roofing | 1443 | www.rbtroofing.com |
| Records Consultants, Inc | 1806 | www.rcitech.com/index.html |
| REEDER Construction | 106 | reedergeneral.com |
| Renaissance Learning | 1629 | www.renaissance.com |
| Rentacrate Enterprises, LLC | 1016 | www.rentacrate.com |
| RethinkEd | 806 | www.rethinked.com |
| RMA Architects | 1425 | www.rmaarch.com |
| RMC of Texas | 310 | www.rmcot.com |
| Safe Haven Defense US | 1731 | https://safehavendefense.com |
| Salas O'Brien | 613 | www.salasobrien.com |
| Sam Houston State University | 717 | shsu.edu/education |
| SAMCO Capital Markets, Inc. | 549 | www.samcocapital.com |
| Scholastic Education | 423 | www.scholastic.com |
| School District Strategies | 1347 | http://schooldistrictstrategies.com/ |
| SchooLinks | 1738 | https://www.schoolinks.com/ |
| SchoolStatus | 517 | http://www.schoolstatus.com/ |
| SEDALCO Construction Services | 251 | www.sedalco.com |
| SFE- Southwest Foodservice Excellence | 736 | http://www.sfellc.com |
| Shiffler Equipment Sales | 1109 | www.shifflerequip.com |
| Sibme | 1508 | www.sibme.com |
| Sirius Education Solutions | 1319 | www.siriuseducationsolutions.com |
| Skill Struck | 945 | https://www.skillstruck.com/ |
| Skyward, Inc. | 1323 | http://www.skyward.com/ |
| Smith System | 743 | www.smithsystem.com |
| SocialNote, LLC | 1609 | https://www.socialnote.org |
| Sodexo Schools (K-12) | 1622 | https://us.sodexo.com/industry/schools.html |
| SOLVED Consultancy, LLC | 1118 | txsolved.com |
| Sophia Learning | 1805 | sophia.org |
| Specialty Restoration | 1820 | specialtyrestorationoftexas.com |
| Spectrum by Watchfire | 809 | http://spectrumscoreboards.com/ |
| sportsYou | 1514 | https://www.sportsyou.com |
| SSC Services for Education | 1219 | www.sscserv.com |
| Stantec | 129 | www.stantec.com/education |
| Symmetry Sports Construction | 817 | http://www.symmetrysports.com/ |
| Target Solutions | 1519 | targetteam.com |
| Tarkett | 502 | https://commercial.tarkett.com/ |
| Tarkett Sports/FieldTurf | 511 | http://www.fieldturf.com/en/home |
| Tarleton State University | 1218 | www.tarleton.edu/home |
| TCMPC - TEKS Resource System, Texas Curriculum Resources | 1012 | www.tcmpc.org |
| Teach BIG Home of The Writing Academy | 248 | https://teachbig.com/ |
| Teachers of Tomorrow | 1346 | teachersoftomorrow.org |
| Teague Nall and Perkins, Inc. | 912 | www.tnpinc.com |
| Techline Sports Lighting | 1728 | http://www.sportlighting.com/ |
| Terracon | 102 | www.terracon.com |
| Texas A&M University | 1210 | TexasSchoolSurvey.org |
| Texas A&M University - Continuing and Professional Education | 1512 | cpedinfo.tamu.edu |
| Texas A&M University-Central Texas & Texas A&M University-Commerce at Dallas | 1206 | www.tamuct.edu |
| Texas A&M University-College of Education & Human Development | 1515 | https://education.tamu.edu/ |
| Texas A&M University-Commerce | 510 | http://www.tamuc.edu/edl |
| Texas AirSystems | 1739 | www.texasairsystems.com |
| Texas Association of School Business Officials (TASBO) | 618 | www.tasbo.org |
| Texas CLASS | 409 | www.texasclass.com |
| Texas Comptroller of Public Accounts | 104 | txsmartbuy.gov |
| Texas Educational Technology Leaders (TETL) | 616 | https://www.tetl.org |
| Texas Library Association | 255 | txla.org |
| Texas Police Chiefs Association | 1711 | https://www.texaspolicechiefs.org/ |
| Texas School Procedures | 812 | www.txschoolprocedures.com |
| Texas School Safety Center | 355 | https://txssc.txstate.edu |
| Texas School-Based Outdoor Learning Support Partners | 1812 | https://www.peascommunity.org/ |
| Texas Sports & Civil Engineering, LLC | 306 | www.texsce.com |
| Texas State University | 1421 | https://www.txst.edu/clas/educational-leadership.html |
| Texas Tech K-12 | 1407 | https://www.depts.ttu.edu/k12/ |
| Texas Tech University | 1808 | https://www.ttuhsc.edu/medicine/psychiatry/tchatt/default.aspx |
| The Baldwin Group | 906 | www.baldwin.com |
| The DKP Group | 454 | www.thedkpgroup.com |
| The Docentus Group | 808 | www.Docentus.com |
| The Princeton Review® ️and Tutor.com | 110 | www.princetonreview.com |
| The Teachers' Teacher, LLC | 1819 | https://theteachersteacherllc.net/ |
| The University of Texas at Austin- Engineer Your World from | 208 | http://engineeryourworld.utexas.edu |
| ThinkCERCA | 1242 | https://www.thinkcerca.com |
| Thomas Bus Gulf Coast GP, Inc. | 1053 | http://www.thomasbustexas.com |
| Timely Schools | 1106 | timelyschools.com |
| TIPS | 501 | https://www.tips-usa.com/ |
| TitanTech | 1328 | www.titantech.ai |
| Total | ||
| True North Consulting Group | 209 | http://www.tncg.com |
| Turner & Townsend Heery | 351 | www.heery.com |
| USA Shade | 308 | http://www.usa-shade.com/ |
| UT High School | 847 | https://highschool.utexas.edu/partner_schools |
| Vanir Construction Management, Inc. | 1445 | http://www.vanir.com/ |
| Virco, Inc. | 606 | http://virco.com/ |
| VLK | 337 | https://vlkarchitects.com/ |
| VS America, Inc. | 1537 | https://vsamerica.com/#1 |
| Waldrop Construction | 1522 | waldropconstruction.com |
| Walker Quality Services | 111 | www.wqsnow.com |
| Waterboy Graphics | 1002 | www.waterboygraphics.com |
| Wayfinder | 604 | www.withwayfinder.com |
| Weathershield Roofing & Sheetmetal | 350 | weathershieldroofs.com |
| White Construction | 1550 | www.whiteconst.com |
| WJHW, Inc. | 551 | www.wjhw.com |
| WRA Architects, Inc. | 429 | www.wraarchitects.com |
| Yondr Inc. | 916 | www.overyondr.com |
| YouScience | 1047 | https://youscience.com |
| Youth Equipped to Succeed (YES) | 1309 | www.justsayyes.org |
| ZeroEyes | 842 | www.zeroeyes.com |
| Zinc Learning Labs | 1724 | www.zinclearninglabs.com |
| Zonda Education | 1311 | http://www.tdemographics.com/ |
